Development of a CFD model for stirred tank applications
| dc.contributor.advisor | Meyer, Chris | en_ZA |
| dc.contributor.advisor | Deglon, Dave | en_ZA |
| dc.contributor.author | Engelbrecht, Darnell Francois | en_ZA |
| dc.date.accessioned | 2014-07-31T11:22:18Z | |
| dc.date.available | 2014-07-31T11:22:18Z | |
| dc.date.issued | 2006 | en_ZA |
| dc.description | Word processed copy. | |
| dc.description | Includes bibliographical references (leaves 86-90). | |
| dc.description.abstract | This thesis deals with the development of a multi phase model for stirred tank applications. The general purpose, commercially available CFD code, FLUENT 6.2, is used to model a Rushton turbine-agitated stirred tank with T = 0.14 m. | en_ZA |
| dc.identifier.apacitation | Engelbrecht, D. F. (2006). <i>Development of a CFD model for stirred tank applications</i>. (Thesis). University of Cape Town ,Faculty of Engineering & the Built Environment ,Department of Mechanical Engineering. Retrieved from http://hdl.handle.net/11427/5545 | en_ZA |
| dc.identifier.chicagocitation | Engelbrecht, Darnell Francois. <i>"Development of a CFD model for stirred tank applications."</i> Thesis., University of Cape Town ,Faculty of Engineering & the Built Environment ,Department of Mechanical Engineering, 2006. http://hdl.handle.net/11427/5545 | en_ZA |
| dc.identifier.citation | Engelbrecht, D. 2006. Development of a CFD model for stirred tank applications. University of Cape Town. | en_ZA |
| dc.identifier.ris | TY - Thesis / Dissertation AU - Engelbrecht, Darnell Francois AB - This thesis deals with the development of a multi phase model for stirred tank applications. The general purpose, commercially available CFD code, FLUENT 6.2, is used to model a Rushton turbine-agitated stirred tank with T = 0.14 m. DA - 2006 DB - OpenUCT DP - University of Cape Town LK - https://open.uct.ac.za PB - University of Cape Town PY - 2006 T1 - Development of a CFD model for stirred tank applications TI - Development of a CFD model for stirred tank applications UR - http://hdl.handle.net/11427/5545 ER - | en_ZA |
| dc.identifier.uri | http://hdl.handle.net/11427/5545 | |
| dc.identifier.vancouvercitation | Engelbrecht DF. Development of a CFD model for stirred tank applications. [Thesis]. University of Cape Town ,Faculty of Engineering & the Built Environment ,Department of Mechanical Engineering, 2006 [cited yyyy month dd]. Available from: http://hdl.handle.net/11427/5545 | en_ZA |
| dc.language.iso | eng | en_ZA |
| dc.publisher.department | Department of Mechanical Engineering | en_ZA |
| dc.publisher.faculty | Faculty of Engineering and the Built Environment | |
| dc.publisher.institution | University of Cape Town | |
| dc.subject.other | Mechanical Engineering | en_ZA |
| dc.title | Development of a CFD model for stirred tank applications | en_ZA |
| dc.type | Master Thesis | |
| dc.type.qualificationlevel | Masters | |
| dc.type.qualificationname | MSc | en_ZA |
| uct.type.filetype | Text | |
| uct.type.filetype | Image | |
| uct.type.publication | Research | en_ZA |
| uct.type.resource | Thesis | en_ZA |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- thesis_ebe_2006_engelbrecht_df (1).pdf
- Size:
- 5.95 MB
- Format:
- Adobe Portable Document Format
- Description: