Behavioural plasticity as a key factor in the survival and evolution of the macrofauna on exposed sandy beaches
| dc.contributor.author | Brown, ALEXANDER | |
| dc.date.accessioned | 2021-10-08T07:15:59Z | |
| dc.date.available | 2021-10-08T07:15:59Z | |
| dc.date.issued | 1996 | |
| dc.description.abstract | Behavioural patterns evident in members of the sandy-beach macrofauna, including tidal rhythms and orientational responses, are not inflexible but become modified according to physical circumstances. Both long-term and short-term t1exibility in behaviour is apparent. The former often results in behavioural differences between populations and is relatively easy to study compared with short-term modifications, which are generally encountered by accident and are thus poorly documented.As survival on exposed sandy shores is only possible for animals that can react appropriately to changes in conditions, and particularly to dramatic. unpredictable perturbations such as beach erosion during storms, it is suggested that behavioural t1exibility is a key factor which has been rigorously selected for in the evolution of the sandy beach macrofauna. The question is also raised as to whether synchrony of behaviour is a further genetically-facilitated attribute which has played a role in this evolution. Key words: sandy beaches. behaviour, plasticity. RESUMEN Patrones conductuales evidentes en miembros de la macrofauna de playas arenosas, incluyendo ritmos mareales y respuestas de orientación no son int1exibles si no que se modifican según !as circunstancias. Cambios de largo y corto plazo son aparentes. Los primeros (rcsultando en difercncias conductualcs entre poblaciones) son relativamente faciles de estudiar, pero Ios segun-dos se encuentran stlo por accidente y por lo tanto son pobremente documentados. Como la sobrevivencia en playas arenosas expuestas es sólo posible para animales que pueden reaccionar apropiadamente a Ios cambios en !as condiciones, y particu-larmente a pe11urhacioncs dramáticas c irnpredecibles. tales como erosión de la playa durante temporales, se sugiere que la flexibilidad conductual es un atributo clave, el cual ha sido rigurosamente seleccionado durante la evoluci6n de la macrofauna de playas arenosas expuestas. Se plantea tambien si la sincronización de la conducta es un atributo determinado geneticamente que ha jugado un rol en esa evolución. Palabras claves: playas arenosas, conducta. plasticidad. | |
| dc.identifier.apacitation | Brown, A. (1996). Behavioural plasticity as a key factor in the survival and evolution of the macrofauna on exposed sandy beaches. <i>Revista Chilena de Historia Natural (Valparaiso, Chile)</i>, 69(4), 469 - 474. http://hdl.handle.net/11427/34740 | en_ZA |
| dc.identifier.chicagocitation | Brown, ALEXANDER "Behavioural plasticity as a key factor in the survival and evolution of the macrofauna on exposed sandy beaches." <i>Revista Chilena de Historia Natural (Valparaiso, Chile)</i> 69, 4. (1996): 469 - 474. http://hdl.handle.net/11427/34740 | en_ZA |
| dc.identifier.citation | Brown, A. 1996. Behavioural plasticity as a key factor in the survival and evolution of the macrofauna on exposed sandy beaches. <i>Revista Chilena de Historia Natural (Valparaiso, Chile).</i> 69(4):469 - 474. http://hdl.handle.net/11427/34740 | en_ZA |
| dc.identifier.issn | 0375-0744 | |
| dc.identifier.issn | 0716-078X | |
| dc.identifier.issn | 0717-6317 | |
| dc.identifier.ris | TY - Journal Article AU - Brown, ALEXANDER AB - Behavioural patterns evident in members of the sandy-beach macrofauna, including tidal rhythms and orientational responses, are not inflexible but become modified according to physical circumstances. Both long-term and short-term t1exibility in behaviour is apparent. The former often results in behavioural differences between populations and is relatively easy to study compared with short-term modifications, which are generally encountered by accident and are thus poorly documented.As survival on exposed sandy shores is only possible for animals that can react appropriately to changes in conditions, and particularly to dramatic. unpredictable perturbations such as beach erosion during storms, it is suggested that behavioural t1exibility is a key factor which has been rigorously selected for in the evolution of the sandy beach macrofauna. The question is also raised as to whether synchrony of behaviour is a further genetically-facilitated attribute which has played a role in this evolution. Key words: sandy beaches. behaviour, plasticity. RESUMEN Patrones conductuales evidentes en miembros de la macrofauna de playas arenosas, incluyendo ritmos mareales y respuestas de orientación no son int1exibles si no que se modifican según !as circunstancias. Cambios de largo y corto plazo son aparentes. Los primeros (rcsultando en difercncias conductualcs entre poblaciones) son relativamente faciles de estudiar, pero Ios segun-dos se encuentran stlo por accidente y por lo tanto son pobremente documentados. Como la sobrevivencia en playas arenosas expuestas es sólo posible para animales que pueden reaccionar apropiadamente a Ios cambios en !as condiciones, y particu-larmente a pe11urhacioncs dramáticas c irnpredecibles. tales como erosión de la playa durante temporales, se sugiere que la flexibilidad conductual es un atributo clave, el cual ha sido rigurosamente seleccionado durante la evoluci6n de la macrofauna de playas arenosas expuestas. Se plantea tambien si la sincronización de la conducta es un atributo determinado geneticamente que ha jugado un rol en esa evolución. Palabras claves: playas arenosas, conducta. plasticidad. DA - 1996 DB - OpenUCT DP - University of Cape Town IS - 4 J1 - Revista Chilena de Historia Natural (Valparaiso, Chile) LK - https://open.uct.ac.za PY - 1996 SM - 0375-0744 SM - 0716-078X SM - 0717-6317 T1 - Behavioural plasticity as a key factor in the survival and evolution of the macrofauna on exposed sandy beaches TI - Behavioural plasticity as a key factor in the survival and evolution of the macrofauna on exposed sandy beaches UR - http://hdl.handle.net/11427/34740 ER - | en_ZA |
| dc.identifier.uri | http://hdl.handle.net/11427/34740 | |
| dc.identifier.vancouvercitation | Brown A. Behavioural plasticity as a key factor in the survival and evolution of the macrofauna on exposed sandy beaches. Revista Chilena de Historia Natural (Valparaiso, Chile). 1996;69(4):469 - 474. http://hdl.handle.net/11427/34740. | en_ZA |
| dc.language.iso | eng | |
| dc.publisher.department | Department of Biological Sciences | |
| dc.publisher.faculty | Faculty of Science | |
| dc.source | Revista Chilena de Historia Natural (Valparaiso, Chile) | |
| dc.source.journalissue | 4 | |
| dc.source.journalvolume | 69 | |
| dc.source.pagination | 469 - 474 | |
| dc.source.uri | https://dx.doi.org/10.7196/sajs.718 | |
| dc.subject.other | Burns | |
| dc.subject.other | Disaster Planning | |
| dc.subject.other | Humans | |
| dc.subject.other | Mass Casualty Incidents | |
| dc.subject.other | National Health Programs | |
| dc.subject.other | Practice Guidelines as Topic | |
| dc.subject.other | Societies, Medical | |
| dc.subject.other | South Africa | |
| dc.title | Behavioural plasticity as a key factor in the survival and evolution of the macrofauna on exposed sandy beaches | |
| dc.type | Journal Article | |
| uct.type.publication | Research | |
| uct.type.resource | Journal Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- BrownALEXANDER_Behavioural_pla_1996.pdf
- Size:
- 414.53 KB
- Format:
- Adobe Portable Document Format
- Description: